Four major server events rotate on a weekly schedule. Crusade is the flagship faction war for EXP. Heldenian rewards scrolls via construction points. Apocalypse tests your PvE skills across 4 boss maps. Scavenger is a guild collection race for ranked prizes.
The Crusade is Helbreath's flagship faction war — a massive battle between Aresden and Elvine. Players choose a duty role and fight to destroy enemy structures while defending their own. The primary reward is experience points calculated from your War Contribution.
| Duty | Role | Description |
|---|---|---|
| Commander | Combat Leader | Lead the charge in enemy territory |
| Soldier | Fighter | Standard combat role — destroy enemy towers and kill players |
| Constructor | Builder | Build and repair structures on the battlefield (starts with 3,000 construction points) |
You earn War Contribution by destroying enemy structures during Crusade. Different tower sizes grant different amounts:
| Structure Size | Construction Points | War Contribution |
|---|---|---|
| Small Towers | +50 | +100 |
| Medium Towers | +500 – 1,000 | +1,000 – 2,000 |
| Large Towers | +1,500 | +3,000 – 5,000 |
| Boss Towers | +700 – 5,000 | +4,000 – 10,000 |
At the end of Crusade, your War Contribution is converted to experience based on the outcome:
| Outcome | EXP Formula |
|---|---|
| Victory Winner | War Contribution × 1.2 (+ level-based bonus) |
| Defeat Loser | War Contribution ÷ 5 (+ level-based bonus) |
| Draw Tie | War Contribution ÷ 6 |
Max War Contribution: 500,000 (capped at 300,000 during Crusade)
Heldenian is a 30-minute faction war with a 5-minute safe preparation period. Two game modes rotate based on the previous winner. The main reward for the winning side is access to BtField, a high-level hunting map, plus an increased item drop rate.
| Mode | Trigger | Victory Condition |
|---|---|---|
| Destroy Towers | Sunday or no previous winner | Side with more towers remaining wins (tie-breaker: fewer deaths) |
| Capture the Flag | Weekdays (if a previous winner exists) | Hold the winning zone when time expires |
| Reward | Who | Details |
|---|---|---|
| BtField Access | Winning side | Teleport to BtField, a high-level hunting map with strong monsters and valuable drops |
| Increased Drop Rate | Winning side | 55% primary drop rate (vs 50% for losers) — lasts until the next Heldenian |
The Apocalypse is a PvE event that opens portals to four dangerous maps. Players must clear all monsters on each map to unlock the final boss — Abaddon. Rewards come from standard monster drops and experience.
| Map | Objective |
|---|---|
| Infernia A | Kill all apocalypse mobs to open the gate |
| Infernia B | Kill all apocalypse mobs to open the gate |
| Procella | Kill all apocalypse mobs to open the gate |
| Abaddon | Final boss arena — defeat the Abaddon |
| Source | Reward | Details |
|---|---|---|
| Apocalypse Mobs | EXP + Drops | Base EXP = NPC exp ÷ 3 (plus remaining exp pool). Standard NPC loot tables apply. |
| Abaddon Boss | EXP + Boss Drops | High EXP reward. Boss loot table with rare drops. Kill is broadcast server-wide. |
The Scavenger Hunt is a guild-based collection event. A list of required items is announced, and guilds race to collect and deposit them. Guilds are ranked by completion progress, and the top-ranking guilds receive prizes.
Each Scavenger event defines a list of specific items that must be collected. Items may require specific attributes and completion levels — not just any item of that type will count.
| Requirement | Description |
|---|---|
| Item ID | The specific item type required |
| Attributes | Required attribute types and values (if any) |
| Completion | Minimum mastery/completion level |
| Quantity | Total amount the guild must deposit |
Guilds are ranked by their collection progress. Top-ranking guilds receive a combination of rewards:
| Reward Type | Description |
|---|---|
| Prize Items | Unique items awarded based on your guild's rank placement |
| Contribution Coins | Currency for special shops and upgrades |
| Majestic Coins | Premium currency for rare purchases |
| Gold | Standard gold reward |
Guild Progress = (Total Deposited ÷ Total Required) × 100%
Quick comparison of what each event offers:
| Event | Type | Primary Reward | Frequency |
|---|---|---|---|
| Crusade | PvP | Experience Points (War Contribution × multiplier) | Scheduled (weekly) |
| Heldenian | PvP | BtField hunting access + 55% drop rate for winners | Scheduled (weekly) |
| Apocalypse | PvE | Boss Drops + EXP (Abaddon loot table) | Scheduled (weekly) |
| Scavenger | Guild | Ranked Prizes (Items, Contribution, Majestic, Gold) | Special events |